TP70P-211LC1T | Delta 4K PLC Program HMI TP70P-211LC1T
Original price was: EGP42,467.EGP36,097Current price is: EGP36,097.
In stock
Spec | Value |
---|---|
Output Type | Transistor |
CPU | 32-bit CPU and ASIC dual processors that support floating point operations. |
Program Memory | 64 Mbytes |
Power Supply Voltage | 24 VDC (-15% ~ 20%) (DC input power polarity reversal protection) |
Description
Technical Specifications of Delta 4K PLC Program HMI TP70P-211LC1T:
Delta 4K PLC Program HMI TP70P-211LC1T Technical Specifications:
32-bit CPU and ASIC dual processors that support floating point operations.
24 VDC (-15% ~ 20%) (DC input power polarity reversal protection)
DC input power polarity reversal protection
ESD (IEC 61131-2, IEC 61000-4-2): 8 kV air discharge EFT (IEC 61131-2, IEC 61000-4-4): Power line: 2 kV, Digital I/O: 1 kV, Analog & Communication I/O: 1 kV Damped-Oscillatory Wave: Power Line: 1 kV, Digital I/O: 1 kV RS (IEC 61131-2, IEC 61000-4-3): 26 MHz~1 GHz, 10 V/m
ESD (IEC 61131-2, IEC 61000-4-2): 8 kV air discharge EFT (IEC 61131-2, IEC 61000-4-4): Power line: 2 kV, Digital I/O: 1 kV, Analog & Communication I/O: 1 kV Damped-Oscillatory Wave: Power Line: 1 kV, Digital I/O: 1 kV RS (IEC 61131-2, IEC 61000-4-3): 26 MHz~1 GHz, 10 V/m
Transfer of thermal energy via convection
Brand
Delta
Specification
Specification | Value |
---|---|
Output Type | Transistor |
DI | 17 |
DO | 24 |
AI*2 | – |
AO*2 | 4(I) |
CPU | 32-bit CPU and ASIC dual processors that support floating point operations. |
Program Memory | 64 Mbytes |
Power Supply Voltage | 24 VDC (-15% ~ 20%) (DC input power polarity reversal protection) |
Power Consumption | 24W |
Power Protection | DC input power polarity reversal protection |
Insulation resistance | > 5 MΩ (The voltage between all I/O terminals and the ground is 500 V DC.) |
Noise Immunity | ESD (IEC 61131-2, IEC 61000-4-2): 8 kV air discharge EFT (IEC 61131-2, IEC 61000-4-4): Power line: 2 kV, Digital I/O: 1 kV, Analog & Communication I/O: 1 kV Damped-Oscillatory Wave: Power Line: 1 kV, Digital I/O: 1 kV RS (IEC 61131-2, IEC 61000-4-3): 26 MHz~1 GHz, 10 V/m |
Ground | The diameter of the ground used should not be less than the diameters of the wires connected to the power terminals of the PLC used. (If several PLCs are used simultaneously, please use single-point ground.) |
Operating Temperature | 0°C~50°C Relative humidity: 20%~90% RH【0~40°C】,10%~55% RH【41~50°C】 Pollution degree 2 (No condensation) |
Storage Temperature | -20°C~60°C |
Waterproof Class of the Front Panel | Transfer of thermal energy via convection |
Vibration/Shock resistance | International standards IEC61131-2, IEC 68-2-6 (TEST Fc)/IEC61131-2 & IEC 68-2-27 (TEST Ea) |
Cooling method | Transfer of thermal energy via convection |
Dimensions | 205.6 x 142.6 x 87.7 |
Weight | 900 g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.