-15%
DOP-108IG | Touchscreen, 8″ TFT LCD ,colors ,2 com port
Original price was: EGP29,499.EGP25,074Current price is: EGP25,074.
In stock
Display | 8″ TFT LCD |
Color | 16-bit |
Back Light | 800 x 600 |
Resolution (Pixels) | LED Back Light |
Back Light Brightness (cd/m2 ) | 250 |
Description
DOP-108IG: Delta 8 Inch HMI
pec | Value |
---|---|
Display | 8″ TFT LCD |
Color | 16-bit |
Display Area | 162 x 121.5 mm |
Flash ROM (Bytes) | 256 MB |
COM1 RS-232 (supports hardware flow control)*2 COM2 RS-232 (supports hardware flow control) / RS-485*2 COM3 RS-232 (supports hardware flow control) / RS-422 / RS-485*2
DC +24V (-15% ~ +15%)*2, supplied by SELV circuits (isolated from MAINS by double insulation)
A500V for 1 minute (between charging DC24 terminal and FG terminals)
Brand
Delta
Specification
Display | 8″ TFT LCD |
Color | 16-bit |
Back Light | 800 x 600 |
Resolution (Pixels) | LED Back Light |
Back Light Brightness (cd/m2 ) | 250 |
Back Light Life (Hour)*1 | 20,000 |
Display Area | 162 x 121.5 mm |
MCU | ARM Cortex-A8 (800 MHz) |
Flash ROM (Bytes) | 256 MB |
RAM (Bytes) | 256 MB |
Touch Panel | Four-wire resistor, over > 10,000,000 pressing times |
Buzzer | Multi-Tone Frequency (2 K ~ 4 K Hz) / 80 dB |
Ethernet Interface | 1 Port*2, 10/100 Mbps auto-sensing |
USB | 1 USB Slave Ver 2.0 / 1 USB Host Ver 2.0 |
SD | SD x 1 |
Serial COM1/2/3/4 Port | COM1 RS-232 (supports hardware flow control)*2 COM2 RS-232 (supports hardware flow control) / RS-485*2 COM3 RS-232 (supports hardware flow control) / RS-422 / RS-485*2 |
RTC | Built-in |
Cooling | Natural air circulation |
Certification | CE (please use shielding Ethernet cables and magnetic rings with filters of 300 ohm / 100 MHz) |
Waterproof | IP65 / NEMA4 (indoor use only) (110IG with UL Type 4X) |
Operation Voltage*3 | DC +24V (-15% ~ +15%)*2, supplied by SELV circuits (isolated from MAINS by double insulation) |
Voltage Endurance | A500V for 1 minute (between charging DC24 terminal and FG terminals) |
Power Consumption*5 | Max. 9.88 W*3 |
Backup Battery | 3V lithium battery CR2032 x 1 |
Backup Battery Life | Depends on the temperature used and the conditions of usage, usually about 3 years or more at 25 o C |
Operation Temperature | 0 oC ~ 50 o C |
Storage Temperature | -20 oC ~ 60 oC |
Ambient Humidity | 10% ~ 90% RH (0 ~ 40 o C), 10% ~ 55% RH (41 ~ 50 o C), Pollution Degree 2 |
Viberation | IEC 61131-2 compliant 5 Hz ~ 8.3 Hz = Continuous: 3.5 mm, 8.3 Hz ~ 150 Hz = Continuous: 1 g |
Shock | IEC 60068-2-27 compliant 15 g peak for 11 ms duration, X, Y, Z, directions for 6 times |
Dimensions (W) x (H) x (D) mm | 227.1 x 174.1 x 61 |
Mounting Dimensions (W) x (H) mm | 219.4 x 166.5 |
Weight | 1,226 g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.